1 Photos Join Now to View All Photos
Sign Up 100% FREE to Get In Touch
My Jewish Preferences
How often do you go to synagogue? | Never |
---|
Appearance
Ethnicity | Caucasian / White |
---|---|
National heritage | Russian |
Build | Average |
Height | 5' 9" (175 cm) |
Eye Color | Hazel |
Hair Color | Light brown |
Hair Length | Neck length |
Facial Hair | None |
Body Art | None |
Health Condition | No problems |
My Attractiveness | Average |
Education & Employment
Education | University Bachelors |
---|---|
Specialty | Computers / Electronic |
Employment Status | Full-time |
Annual income | $50,000 - $100,000 |
Job Title | Developer |
Leisure & Fun
TV preferences | News, Documentaries, Situation comedies, Movies |
---|---|
Favorite movies types | Action, Science fiction, Documentary, Thriller |
Music types | Country, Rap, Rock, Metal, Electronic, Pop, Classical, Blues, Jazz, Soul |
Personality
Smoker | Don't smoke |
---|---|
Drinking | Don't drink |
Social behavior | Friendly |
Friends describe as | Friendly |
In High School I was a(n) | Quiet one |
Sense of humor | Friendly |
My great time | Staying at home, The movies, Relaxing, Reading a book, Playing video games, TV, Going to a museum |
Views
Political views | Middle of the road |
---|---|
Religion | Jewish |
Attend religious services | Never |
Looking For
Must have | Intelligence, Sensitivity, Flirtatiousness, Thoughtfullness |
---|---|
Look for in a partner | I am seeking someone who is honest and kind. |
On the first date | First date should be easy-going. Coffee, a walk? |